F1: World Constructors Championship Standings
Red Bull Racing holds the lead with a 38 point cushion to McLaren. Their current position was aided greatly by Mark Webber’s victory in Monaco where Red Bull became the first team to have both its drivers win a race this season. Ferrari was able to pull even with Lotus for a tie for third. The unpredictability must be driving the odds makers mad. Here is how things stack up thus far:
| Pos. | Team | Points |
|---|---|---|
| 1. | Red Bull Racing | 146 |
| 2. | Vodafone McLaren Mercedes | 108 |
| 3. | Scuderia Ferrari | 86 |
| 4. | Lotus F1 Team | 86 |
| 5. | Mercedes AMG Petronas | 61 |
| 6. | Williams F1 Team | 44 |
| 7. | Sauber F1 Team | 41 |
| 8. | Sahara Force India | 28 |
| 9. | Scuderia Toro Rosso | 6 |
| 10. | Caterham F1 Team | 0 |
| 11. | Marussia Racing | 0 |
| 12. | HRT F1 Team | 0 |
