F1 Standings Before Japan
Here are you have it, take a good look because it’s destined to change in just a few days.
World Constructor’s Championship Standings
| Pos | Team | Points |
|---|---|---|
| 1 | Red Bull Racing-Renault | 297 |
| 2 | McLaren-Mercedes | 261 |
| 3 | Ferrari | 245 |
| 4 | Lotus-Renault | 231 |
| 5 | Mercedes | 136 |
| 6 | Sauber-Ferrari | 101 |
| 7 | Force India-Mercedes | 75 |
| 8 | Williams-Renault | 54 |
| 9 | STR-Ferrari | 14 |
| 10 | Marussia-Cosworth | 0 |
| 11 | Caterham-Renault | 0 |
| 12 | HRT-Cosworth | 0 |
World Driver’s Championship Standings
| Pos | Driver | Nationality | Team | Points |
|---|---|---|---|---|
| 1 | Fernando Alonso | Spanish | Ferrari | 194 |
| 2 | Sebastian Vettel | German | Red Bull Racing | 165 |
| 3 | Kimi Räikkönen | Finnish | Lotus | 149 |
| 4 | Lewis Hamilton | British | McLaren | 142 |
| 5 | Mark Webber | Australian | Red Bull Racing | 132 |
| 6 | Jenson Button | British | McLaren | 119 |
| 7 | Nico Rosberg | German | Mercedes | 93 |
| 8 | Romain Grosjean | French | Lotus | 82 |
| 9 | Sergio Perez | Mexican | Sauber | 66 |
| 10 | Felipe Massa | Brazilian | Ferrari | 51 |
| 11 | Paul di Resta | British | Force India | 44 |
| 12 | Michael Schumacher | German | Mercedes | 43 |
| 13 | Kamui Kobayashi | Japanese | Sauber | 35 |
| 14 | Nico Hulkenberg | German | Force India | 31 |
| 15 | Pastor Maldonado | Venezuelan | Williams | 29 |
| 16 | Bruno Senna | Brazilian | Williams | 25 |
| 17 | Jean-Eric Vergne | French | STR | 8 |
| 18 | Daniel Ricciardo | Australian | STR | 6 |
| 19 | Timo Glock | German | Marussia | 0 |
| 20 | Heikki Kovalainen | Finnish | Caterham | 0 |
| 21 | Vitaly Petrov | Russian | Caterham | 0 |
| 22 | Jerome D’Ambrosio | Belgian | Lotus | 0 |
| 23 | Charles Pic | French | Marussia | 0 |
| 24 | Narain Karthikeyan | Indian | HRT | 0 |
| 25 | Pedro de la Rosa | Spanish | HRT | 0 |
